Subforums
Mary Jane's Android AppKeep up with Mary Jane's Collective with this app from WeedTRACKER.com. |
|
|
4901 Melrose Ave, Los Angeles, CA 90004, USA
Get Detailed Directions
Phone: (323) 466-6636
Opening Times: Daily: 9a-12a
Staff: MJCollective
| Name | Type | THC | CBN | CBD | g | 1/8 | 1/4 | 1/2 | oz | Single | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Cannabis | |||||||||||
| AK-47 (5g 8th: 50) | Sativa | 23% | $15 | $40 | $85 | $160 | $270 | ||||
| Angel OG (5g 8th: 50) | Indica | 30% | $20 | $40 | $90 | $170 | $270 | ||||
| ATF (5g 8th: 50) | Sativa | 18% | $15 | $40 | $80 | $160 | $265 | ||||
| Blackberry (5g 8th: 50) | Indica | 18% | $15 | $40 | $75 | $140 | $265 | ||||
| Blueberry (5g 8th: 30) | Indica | 16% | $8 | $20 | $50 | $90 | $160 | ||||
| Bubba (5g 8th: 45) | Indica | 19% | $10 | $35 | $65 | $110 | $190 | ||||
| Bubba OG (5g 8th: 50) | Indica | 19% | $15 | $40 | $70 | $160 | $260 | ||||
| Cat Piss (5g 8th: 50) | Sativa | 21% | $15 | $40 | $85 | $160 | $270 | ||||
| Cheese (5g 8th: 45) | Sativa | 18% | $11 | $35 | $70 | $130 | $230 | ||||
| Cinderella Stunk (5g 8th: 50) | Hybrid | 22% | $15 | $40 | $85 | $160 | $260 | ||||
| Deep Purple (5g 8th: 50) | Indica | 20% | $15 | $40 | $85 | $160 | $265 | ||||
| Diablo OG (5g 8th: 50) | Indica | 24% | $15 | $40 | $95 | $170 | $270 | ||||
| Frosted Blue OG (5g 8th: 50) | Hybrid | 31% | $15 | $40 | $85 | $160 | $265 | ||||
| Frosted OG (5g 8th: 50) | Indica | 31% | $15 | $40 | $90 | $170 | $265 | ||||
| GDP (5g 8th: 50) | Indica | 23% | $15 | $40 | $85 | $165 | $265 | ||||
| God's Black Nebuli Gift (5g 8th: 50) | Hybrid | 27% | $15 | $40 | $85 | $160 | $260 | ||||
| Green Crack (5g 8th: 50) | Sativa | $15 | $40 | $85 | $160 | $265 | |||||
| Incredible Green Christine (5g 8th: 50) | Sativa | $15 | $40 | $85 | $160 | $265 | |||||
| Jack Herer (5g 8th: 50) | Sativa | $15 | $40 | $85 | $160 | $270 | |||||
| Jerkle (5g 8th: 50) | Sativa | $15 | $40 | $85 | $160 | $270 | |||||
| Jupiter OG (5g 8th: 50) | Indica | $14 | $40 | $80 | $150 | $260 | |||||
| Katana Kush (5g 8th: 50) | Indica | $14 | $40 | $80 | $150 | $260 | |||||
| LA Confidential (5g 8th 50) | Indica | $15 | $40 | $85 | $160 | $260 | |||||
| Lambs Bread (5g 8th: 50) | Hybrid | $15 | $40 | $85 | $160 | $250 | |||||
| Louis OG (5g 8th: 50) | Indica | $15 | $40 | $85 | $160 | $265 | |||||
| Mary Jane's OG (5g 8th: 50) | Indica | $15 | $40 | $95 | $170 | $275 | |||||
| Mr. Nice (DOGO) (5g 8th: 100) | Indica | $20 | $65 | $135 | $225 | $400 | |||||
| Original Gangster's OG (5g 8th: 50) | Indica | $15 | $40 | $85 | $160 | $260 | |||||
| Perfect Kush (5g 8th: 50) | Indica | $15 | $40 | $85 | $160 | $265 | |||||
| Pineapple Express (DOGO) (5g 8th: 100) | Hybrid | $20 | $65 | $135 | $225 | $420 | |||||
| Platinum Astalavista OG (DOGO) (5g 8th: 100) | Indica | $20 | $65 | $135 | $225 | $420 | |||||
| Platinum Bubba (5g 8th: 50) | Hybrid | $15 | $40 | $95 | $180 | $260 | |||||
| Prestige OG (5g 8th: 50) | Indica | $15 | $40 | $85 | $160 | $260 | |||||
| Private Bubba (5g 8th: 50) | Hybrid | $15 | $40 | $85 | $160 | $260 | |||||
| Private Reserve (5g 8th: 50) | Indica | $15 | $40 | $95 | $170 | $275 | |||||
| Rockstar Bob Marley OG (5g 8th: 50) | Indica | $15 | $40 | $85 | $160 | $260 | |||||
| Romantic Blue Dream (5g 8th: 50) | Hybrid | $15 | $40 | $85 | $160 | $260 | |||||
| Romulan (DOGO) (5g 8th: 55) | Indica | $18 | $45 | $90 | $170 | $320 | |||||
| Skywalker OG (5g 8th: 55) | Indica | $15 | $40 | $85 | $160 | $280 | |||||
| Snoops Alien OG (DOGO) (5g 8th: 100) | Indica | $20 | $65 | $135 | $225 | $420 | |||||
| Sour OG (5g 8th: 40) | Indica | $13 | $35 | $60 | $110 | $200 | |||||
| Strawberry OG (5g 8th: 50) | Indica | $15 | $40 | $85 | $150 | $270 | |||||
| Super Duper Sour Headband (5g 8th: 50) | Sativa | $15 | $40 | $85 | $160 | $260 | |||||
| Super Girl Scout Cookie (5g 8th: 50) | Sativa | $15 | $40 | $85 | $165 | $265 | |||||
| White Widow (5g 8th: 50) | Indica | $15 | $40 | $85 | $160 | $265 | |||||
| XJ Jack - Dutch Treat (5g 8th: 50) | Sativa | $17 | $40 | $85 | $170 | $270 | |||||
Last Updated: 17 May 2013 - 08:47 PM
Pinned Android / Iphone App For Mary Jane's CollectiveStarted by weedtracker , 01 Dec 2012 |
|
|
||
Friday FreebeesStarted by MJCollective , 21 hours ago |
|
|
||
Humpday! :-)Started by MJCollective , 2 days ago |
|
|
||
Much Love From MjcStarted by MJCollective , 4 days ago |
|
|
||
Hi There.... :)Started by MJCollective , 4 days ago |
|
|
||
Hubby Heaven !Started by MJCollective , A week ago |
|
|
||
The WaxStarted by jackherrertoker , A week ago |
|
|
||
The WaxStarted by jackherrertoker , A week ago |
|
|
||
Tuesday SpecialStarted by MJCollective , A week ago |
|
|
||
Tuesday SpecialStarted by MJCollective , A week ago |
|
|
||
Happy MondayStarted by MJCollective , A week ago |
|
|
||
Happy Mother's Day!Started by MJCollective , A week ago |
|
|
||
It's A Super Saturday... 60% Off Accessories!Started by MJCollective , A week ago |
|
|
||
T.g.i.f !Started by MJCollective , 2 weeks ago |
|
|
||
Thirsty Thursday At Mary Jane'sStarted by MJCollective , 2 weeks ago |
|
|
||
Its WeedsdayStarted by MJCollective , 2 weeks ago |
|
|
||
Lets Get This Week Started RightStarted by MJCollective , 2 weeks ago |
|
|
||
Super Dab Sundayyyy...Started by MJCollective , 2 weeks ago |
|
|
||
Accessorize Your SaturdayStarted by MJCollective , 2 weeks ago |
|
|
||
Free Beeee FridayStarted by MJCollective , 3 weeks ago |
|
|
||
Om Nom Hump DayStarted by MJCollective , 3 weeks ago |
|
|
||
Dealz, Dealzz, DealzzzzzStarted by MJCollective , 3 weeks ago |
|
|
||
Stop By Mary Jane's In Hollywood !Started by MJCollective , 3 weeks ago |
|
|
||
Tuesday Deal!Started by MJCollective , 3 weeks ago |
|
|
||
The Dopest Dope You've Ever SmokedStarted by MJCollective , 3 weeks ago |
|
|
||
Sssuper Sunday...Started by MJCollective , 3 weeks ago |
|
|
||
Saturday Steals!Started by MJCollective , 3 weeks ago |
|
|
||
T.g.i.fStarted by MJCollective , 4 weeks ago |
|
|
||
Thirsty Thursday At Mary Jane'sStarted by MJCollective , 4 weeks ago |
|
|
||
What's Up Wednesday?Started by MJCollective , 4 weeks ago |
|
|