21777 Ventura Boulevard #262, Woodland Hills, CA 91364, USA
Get Detailed Directions
Phone: (818) 716-6200
Opening Times: Mon-Sat: 11a-8p, Closed Sunday
Staff: Hillside_Health_Care
| Name | Type | THC | CBN | CBD | g | 1/8 | 1/4 | 1/2 | oz | Single | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Cannabis | |||||||||||
| Betty White OG | Hybrid | $15 | $45 | $90 | $180 | ||||||
| Blue Cheese | Sativa | $15 | $45 | $90 | |||||||
| Blue Dream | Sativa | $15 | $40 | $80 | $140 | $200 | |||||
| CandyWreck | Hybrid | $15 | $40 | $80 | $140 | $240 | |||||
| Cheezle | Sativa | $15 | $40 | $80 | $150 | $200 | |||||
| Cherry Pie | Indica | $15 | $40 | $80 | $140 | $200 | |||||
| Chocolope | Indica | $15 | $45 | $90 | $160 | ||||||
| Cotton Candy | Sativa | $15 | $45 | $90 | |||||||
| Diablo OG | Hybrid | $20 | $50 | $100 | $180 | $320 | |||||
| Diamond OG | Indica | 23% | $15 | $40 | $80 | $140 | $200 | ||||
| Durban Cheese | Hybrid | $15 | $40 | $80 | $140 | $200 | |||||
| Girl Scout Cookies | Indica | $20 | $50 | $90 | $160 | $300 | |||||
| Grand Daddy Purple | Indica | $20 | $45 | $90 | $160 | ||||||
| Grape Dream | Hybrid | $15 | $40 | $75 | $130 | $200 | |||||
| Green Crack | Sativa | $15 | $40 | $80 | |||||||
| Harlequin Kush | Indica | $20 | $45 | $90 | $150 | $240 | |||||
| Hillside OG | Indica | $20 | $50 | $100 | |||||||
| LA Con | Indica | $20 | $50 | $100 | |||||||
| Larry Og | Indica | $20 | $50 | $100 | $180 | $300 | |||||
| Lemon Haze | Sativa | $7 | $25 | $50 | $90 | $140 | |||||
| Mango Kush | Sativa | $20 | $45 | $90 | $160 | $240 | |||||
| Mars OG | Hybrid | $20 | $50 | $100 | |||||||
| Master Bubba | Indica | $15 | $45 | $90 | |||||||
| Maui Wowie | Hybrid | $5 | $20 | $40 | $70 | $140 | |||||
| Og Wreck | Hybrid | $15 | $45 | $90 | $160 | $240 | |||||
| Platinum Bubba | Indica | $20 | $50 | $100 | |||||||
| Pre 98 Bubba | Indica | $10 | $35 | $70 | $100 | $180 | |||||
| Purple Grape Ape | Indica | $15 | $45 | $90 | |||||||
| Purple Killer Queen | Sativa | $15 | $45 | $90 | |||||||
| Purple Maximus | Indica | $15 | $45 | $90 | $160 | $250 | |||||
| Purple Power | Hybrid | $20 | $50 | $100 | $175 | $270 | |||||
| Purple Urkel | Indica | $15 | $45 | $90 | $160 | $240 | |||||
| Rasberry Kush | Indica | $20 | $45 | $90 | $160 | $280 | |||||
| Romulan | Indica | $15 | $45 | $90 | $160 | $240 | |||||
| Sage | Sativa | $15 | $40 | $90 | |||||||
| Skywalker OG | Hybrid | $20 | $50 | $100 | $180 | $320 | |||||
| Snickelfritz | Sativa | $7 | $25 | ||||||||
| Sour Diesel | Sativa | $15 | $40 | $80 | $140 | $200 | |||||
| Strawberry Diesel | Sativa | $20 | $45 | $90 | $160 | $240 | |||||
| Train Wreck | Sativa | $15 | $40 | $80 | $120 | $240 | |||||
| Vader Og | Hybrid | $15 | $45 | $80 | $160 | $240 | |||||
| Venus OG | Sativa | $15 | $40 | $80 | $140 | $250 | |||||
| Widow Maker | Sativa | $10 | $30 | $60 | |||||||
| XJ-13 | Indica | $15 | $45 | $90 | $160 | ||||||
Last Updated: 18 January 2013 - 12:34 PM
Single page
Pinned Android / Iphone App For Hillside Health CareStarted by weedtracker , 13 Dec 2012 |
|
|
||
MenuStarted by Hillside_Health_Care , 02 Oct 2012 |
|
|
||
WaxesStarted by bdog360 , 24 Jan 2013 |
|
|
||
Free Gram To All New PatientsStarted by Hillside_Health_Care , 04 Aug 2012 |
|
|
||
Quick MenuStarted by Hillside_Health_Care , 06 Jul 2012 |
|
|
||
|
|
Out Of Business?Started by Bleazy , 05 Jul 2012 |
|
|
|
Bomb #1 OgStarted by DEKA , 11 Jul 2012 |
|
|
||
MenuStarted by DEKA , 03 Jul 2012 |
|
|
||
Welcome To Weedtracker!Started by Tropical420 , 30 Jun 2012 |
|
|
Single page